济南-高精度低温恒温槽-欢迎使用南京贝帝产品
★产品介绍:
广泛用于化工、石油、医学、生物学。物理化学、计量、大专院校、电子仪表、科研机构等领域进行实验、检测和企业生产的一个冷热受控、温度均匀的场所对试验样品或生产的产品进行恒定温度试验或测试,恒温糟控制系统采用PID自动控制,LED数显,它的外循环泵可把糟内恒温液体向外输出,蹭立糟外第二恒温场,扩大使用范围。
★性能特点:
1、采用风冷全封闭压缩机组制冷,降温速度快,噪音低,操作方便。
2、具有超温报警系统,确保仪器安全。
3、窗口LED数显温度测量值和温度设定值。
4、微机修正温度测量值偏差,数显精度0.001℃。
5、可做液位报警和放水系统。
6、可选配RS232或RS485通讯接口,实现与PC机或PLC机等上位机的数据传输,进行远距离控制。
★高精度低温恒温槽
型号 | 温度范围 (℃) | 温度波动度 (℃) | 工作槽容积 (mm3) | 槽深度(m) | 数显分辨率 (℃) | 循环泵流量(L/min) | 工作槽开口(mm2) |
BD-GDH-0506 | -5-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-0510 | -5-100 | ±0.005-±0.02 | 250X200X200 | 200 | 0.001 | 6 | 180X140 |
BD-GDH-0515 | -5-100 | ±0.005-±0.02 | 280X250X200 | 200 | 0.001 | 6 | 235X160 |
BD-GDH-0520 | -5-100 | ±0.005-±0.02 | 280X250X280 | 280 | 0.001 | 6 | 235X160 |
BD-GDH-0530 | -5-100 | ±0.005-±0.02 | 400X325X230 | 230 | 0.001 | 6 | 310X280 |
BD-GDH-1006 | -10-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-1015 | -10-100 | ±0.005-±0.02 | 280X250X220 | 220 | 0.001 | 6 | 235X160 |
BD-GDH-1020 | -10-100 | ±0.005-±0.02 | 280X250X280 | 280 | 0.001 | 6 | 235X160 |
BD-GDH-1030 | -10-100 | ±0.005-±0.02 | 400X325X230 | 230 | 0.001 | 6 | 310X280 |
BD-GDH-2006 | -20-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-2010 | -20-100 | ±0.005-±0.02 | 250X200X200 | 200 | 0.001 | 6 | 180X140 |
BD-GDH-2015 | -20-100 | ±0.005-±0.02 | 300X250X200 | 200 | 0.001 | 6 | 235X160 |
BD-GDH-2030 | -20-100 | ±0.005-±0.02 | 400X325X230 | 230 | 0.001 | 6 | 310X280 |
BD-GDH-3006 | -30-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-3010 | -30-100 | ±0.005-±0.02 | 250X200X200 | 200 | 0.001 | 6 | 180X140 |
BD-GDH-3015 | -30-100 | ±0.005-±0.02 | 300X250X200 | 200 | 0.001 | 6 | 235X160 |
BD-GDH-3030 | -30-100 | ±0.005-±0.02 | 400X325X230 | 230 | 0.001 | 6 | 310X280 |
BD-GDH-4006 | -40-100 | ±0.005-±0.02 | 250X200X130 | 130 | 0.001 | 6 | 180X140 |
BD-GDH-0506W | -5-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-1006W | -5-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-0515W | -5-100 | ±0.005-±0.02 | 280X250X220 | 220 | 0.001 | 6 | 235X160 |
BD-GDH-1015W | -10-100 | ±0.005-±0.02 | 280X250X220 | 220 | 0.001 | 6 | 235X160 |
BD-GDH-2006W | -20-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-2008W | -20-100 | ±0.005-±0.02 | 280X250X140 | 140 | 0.001 | 6 | 235X160 |
BD-GDH-3006A | -30-100 | ±0.005-±0.02 | 250X200X150 | 150 | 0.001 | 6 | 180X140 |
BD-GDH-3510W | -35-100 | ±0.005-±0.02 | 250X200X200 | 200 | 0.001 | 6 | 180X140 |
BD-GDH-4006W | -40-100 | ±0.005-±0.02 | 250X200X130 | 130 | 0.001 | 6 | 180X140 |
- 上一篇:BD-GDH系列西宁高精度低温恒温槽
- 下一篇:BD-GDH系列太原高精度低温恒温槽